Broadband FactsFixed broadband consumer disclosure |
||
Choose Your Service Data Plan for 250Mpbs Service Tier | ||
Monthly charge for month-to-month plan | $67.00 | |
Other Charges and Terms | ||
Data included with monthly charge | Unlimited | |
Charges for additional data usage | $0 | |
Other monthly fees | Not Applicable | |
One-time fees | ||
Activation fee | $0 | |
Deposit | $0 | |
Installation fee | $0 | |
Early termination fee | $0 | |
Government Taxes and Other Fees | $0 | |
Performance · Individual experience may vary | ||
Typical speed downstream | 940 Mb | |
Typical speed upstream | 940 Mb | |
Typical latentcy | >10 ms | |
Network Management | ||
Application-specific network management practices? | No | |
Subscriber-triggered network management practicies? | No | |
PrivacyOur privacy policy | ||
Complaints or Inquiries
|
||
Learn more about the terms and conditions used on this form and other relevant information at the FCC’s website |