Warrant Canary
XMission has not received any government or law enforcement requests since 17-Oct-2024
XMission has always protected customer privacy and freedom of speech. As a customer of XMission, your data belongs solely to you, and we will do our best to safeguard your rights. To illustrate this promise, and to maintain full transparency, we present the following list of information requests and our response to those requests.
XMission cooperates with law enforcement as long as they provide a proper court authorized warrant for specific information. XMission believes its logs and information are protected under the 4th Amendment of the U.S. Constitution and Article I Section 14 of the Utah Constitution.
For additional information, please read our full Privacy Statement.
Date | Description | Status | Notes |
---|---|---|---|
17-Oct-24 | Utah County 4th District Warrant | No info | log file request data expired |
07-Oct-24 | Utah ICAC Warrant | FILLED | |
26-Sep-24 | Federal Bureau of Investigation Grand Jury Subpoena | No info | log file request data expired |
25-Sep-24 | Utah ICAC Warrant | No info | log file request data expired |
20-Sep-24 | Utah ICAC Warrant | FILLED | |
12-Sep-24 | Eastern District of Virginia subpoena | No info | log file request data expired |
6-Mar-24 | Centerville Police warrant | FILLED | |
5-Dec-23 | Second District Court, Weber, warrant | FILLED | |
17-Aug-23 | Layton Police warrant | FILLED | |
17-Apr-23 | UTAH AG warrant | FILLED | |
8-Mar-23 | FBI Court appearance subpoena | appeared | |
16-Feb-23 | FBI Preservation Request | acknowledged | Improper service |
19-Jan-23 | UTAH AG warrant | filled | |
27-Oct-22 | UTAH AG warrant | filled | |
1-Sep-22 | 2nd District Court warrant | No info | |
7-Apr-22 | 2nd District Court warrant | filled | |
18-Mar-22 | DHS/ICE Warrant | filled | |
9-Mar-22 | DHS/ICE Summons | REFUSED |
Not a warrant |
18-Feb-22 | UTAH AG warrant on Tor node anon.xmission.com | no info | |
22-Dec-21 | Out of jurisdiction subpoena | REFUSED | |
7-Sep-21 | Out of jurisdiction subpoena | REFUSED | |
2-Jun-21 | Utah AG warrant | NO INFO | Tor node |
23-Mar-21 | FBI subpoena | Refused | Improper Service |
6-May-20 | FBI subpoena | Refused | log file request data expired |
9-Apr-20 | Layton City warrant | log file request data expired | |
12-Feb-20 | DHS subpoena | log file request data expired | |
29-Nov-18 | FBI Subpoena on Tor node anon.xmission.com |
no info | |
31-Oct-18 | FBI Warrant | filled | |
31-Oct-18 | FBI Warrant | filled | |
25-Oct-18 | FBI Warrant | no info | |
31-Jul-18 | Third District Court Subpoena | filled | |
13-Jul-18 | Department of Homeland Security Summons on Tor node anon.xmission.com |
no info | |
07-Jul-18 | FBI Warrant | filled | |
21-Mar-18 | Utah Attorney General Warrant | filled | |
14-Feb-18 | District Court for Maryland | Log file request data expired | |
13-Apr-17 | UICACTF Utah Attorney General Court Order | Log file request data expired | |
06-Feb-17 | U.S. Department of Justice Warrant | filled | |
12-Jan-17 | District Court for New Jersey Out of Jurisdiction Subpoena | REFUSED | |
25-Oct-16 | City of New York Computer Crime Unit Tor Node Subpoena | refused | |
21-Jun-16 | Utah Attorney General Warrant for Subscriber Info on Public Wireless | no info | |
07-Jul-15 | United States Department of Justice Preservation Request | Passed to customer owner of Tor node | |
06-Jul-15 | Los Angeles County Sheriff’s Department, Out of jurisdiction warrant for an IP address not owned by XMission | refused | |
22-Jun-15 | Customer files given to FBI with customer authorization | filled | |
18-Jun-15 | Pennsylvania State Police Out of Jurisdiction Warrant | refused | |
13-Apr-15 | United States Attorney Central District of California
Preservation Request |
Log file request data expired | |
01-Jan-15 | Utah Attorney General’s Office – Warrant | filled | |
16-Oct-14 | Utah Attorney General’s Office – Warrant | filled | |
14-Oct-14 | Rightscorp overbroad subpoena | refused | |
25-Sep-14 | South Jordan Police Department – Subpoena Duces Tecum | refused | |
20-May-14 | US DOJ – Unconstitutional National Security Letter | refused | |
05-May-14 | US DOJ – District of Colorado Out of Jurisdiction Request | refused | |
07-Apr-14 | New York County District Attorney Out of Jurisdiction Subpoena | refused | |
12-Mar-14 | US DOJ Federal Search Warrant | filled | |
07-Nov-13 | US DOJ “Italian Treaty Preservation Request” | Invalid IP | |
26-Sep-13 | Utah County Unconstitutional Administrative Subpoena request | refused | |
29-May-13 | US DOJ “Italian Treaty Preservation Request” | Invalid IP | |
19-Mar-13 | AUSA Grand Jury Subpoena on Tor node anon.xmission.com | no info | |
15-Jan-13 | US DOJ/AUSA Grand Jury Subpoena | Log file request data expired | |
27-Dec-12 | US District Court Request to Testify | cancelled | |
04-Dec-12 | US DOJ FBI Subpoena on Tor node anon.xmission.com | no info | |
01-Nov-12 | Utah AG Unconstitutional Administrative Subpoena request | refused | |
28-Sep-12 | AG Unconstitutional Administrative Subpoena request | refused | |
15-Aug-12 | US DOJ/FBI Electronic Communications Privacy Act 1986 letter | refused | |
15-Jul-12 | FBI preservation request on Tor node anon.xmission.com | no info | |
11-Jun-12 | Out of jurisdiction court ex parte order | refused | |
27-Mar-12 | Utah AG Unconstitutional Administrative Subpoena request | refused | |
13-Mar-11 | Court Subpoena | cancelled | |
13-Apr-11 | FBI Coreflood advisory | No Info | |
26-Jan-11 | Utah AG Unconstitutional Administrative Subpoena request | refused | |
29-Nov-10 | FISA Single IP Request | filled | |
20-Sep-10 | Out of jurisdiction subpoena | refused |